Our mission to help you navigate the new normal is fueled by subscribers. To enjoy unlimited access to our journalism, subscribe today.
Florida has broken its state’s record for daily new cases of COVID-19 multiple times in the last week. That trajectory puts Florida, which has reported more than 80,000 cases in total, atop a list of nine states where coronavirus cases are rising significantly. According to a Fortune analysis of New York Times data, Florida averaged 726 new cases per day in the 7-day period ending June 1; that compares to an average of 1,775 new cases per day in the 7-day period ending yesterday, June 15. (While concerning, those figures are well-off New York’s April 4 peak in new cases, when the state reported 12,312 new cases in one day.)
While some officials In Florida have linked the increase to higher rates of coronavirus testing, data shows that the rate of positive COVID-19 tests in Florida is increasing. The state’s data reporting and decision-making around reopening has been a subject of some controversy.

Arizona and Texas were also among states to see a significant increase in new cases over the past seven days as compared to two weeks prior. On average, Arizona has 811 more new cases per day in the last seven days than in the seven-day period ending June 1.
The states that were hit hard in the early stages of the pandemic and thus are still in the beginning stages of reopening continued to see decreases in new cases. New cases reported per day in Massachusetts are down by an average of 781 cases compared to two weeks ago. Seven other states, including Illinois and Virginia, saw significant drops in new cases between the two periods.
Overall, slightly more states saw the trajectory of new cases declining than rising, but the total number of new cases per day across the country, on average, was slightly higher for the week ending in June 15 (21,821) compared to two weeks ago (21,510).
State-by-state breakdown of daily new cases
New cases based on a 7-day average
State | June 1st new cases | June 15 new cases | Change |
Alabama | 507 | 764 | +257 |
Alaska | 9 | 19 | +10 |
Arizona | 509 | 1,321 | +812 |
Arkansas | 202 | 454 | +252 |
California | 2,661 | 3,050 | +389 |
Colorado | 330 | 159 | -170 |
Connecticut | 267 | 163 | -103 |
Delaware | 91 | 53 | -39 |
Washington D.C. | 90 | +59 | -32 |
Florida | 726 | 1,775 | +1,048 |
Georgia | 620 | 787 | +167 |
Hawaii | 1 | 9 | +7 |
Idaho | 35 | 39 | +4 |
Illinois | 1,345 | 672 | -673 |
Indiana | 456 | 410 | -47 |
Iowa | 309 | 286 | -23 |
Kansas | 119 | 113 | -6 |
Kentucky | 179 | 166 | -13 |
Louisiana | 362 | 589 | +226 |
Maine | 39 | 32 | -8 |
Maryland | 897 | 518 | -379 |
Massachusetts | 1,076 | 295 | -781 |
Michigan | 517 | 199 | -318 |
Minnesota | 556 | 356 | -201 |
Mississippi | 328 | 290 | -38 |
Missouri | 175 | 222 | +47 |
Montana | 6 | 9 | +3 |
Nebraska | 284 | 158 | -126 |
Nevada | 106 | 214 | +108 |
New Hampshire | 70 | 38 | -32 |
New Jersey | 832 | 372 | -460 |
New Mexico | 111 | 112 | +1 |
New York | 1,271 | 733 | -538 |
North Carolina | 767 | 1,239 | +472 |
North Dakota | 24 | 32 | +7 |
Ohio | 501 | 391 | -110 |
Oklahoma | 69 | 173 | +104 |
Oregon | 50 | 129 | +79 |
Pennsylvania | 625 | 465 | -160 |
Rhode Island | 132 | 64 | -68 |
South Carolina | 281 | 654 | +373 |
South Dakota | 64 | 65 | +1 |
Tennessee | 387 | 533 | +146 |
Texas | 1,370 | 2,057 | +687 |
Utah | 215 | 340 | +125 |
Vermont | 3 | 8 | +5 |
Virginia | 1,096 | 519 | -577 |
Washington | 287 | 283 | -3 |
West Virginia | 35 | 23 | -12 |
Wisconsin | 416 | 273 | -143 |
Wyoming | 10 | 17 | +7 |
More coronavirus coverage from Fortune:
- Square’s head of lending thinks the PPP still needs more changes to help the smallest businesses
- 5 pieces of economic data investors are watching this week
- George Floyd protests, coronavirus face masks pose challenges for facial recognition
- A new coating could protect ATMs from spreading diseases like COVID-19. But will it work?
- How Beijing’s second coronavirus wave triggered a salmon boycott